Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Apr 22, 2013 | hung david | Officer | Automatic Sell | 9,835 | 55.02 | |||
| May 14, 2012 | hung david | Officer | Automatic Sell | 25,000 | 85.86 | |||
| Jul 3, 2012 | hung david | Officer | Automatic Sell | 25,000 | 95.05 | |||
| Sep 4, 2012 | hung david | Officer | Automatic Sell | 25,000 | 109.68 - 112.04 | |||
| Sep 28, 2012 | hung david | Officer | Disposition (Non Open Market) | 17,707 | 56.35 | |||
| Oct 4, 2012 | hung david | Officer | Automatic Sell | 50,000 | 57.92 | |||
| Dec 7, 2012 | hung david | Officer | Acquisition (Non Open Market) | 31,000 | n/a | |||
| Feb 22, 2011 | hung david | Officer | Automatic Sell | 100,000 | 17.20 | |||
| Feb 23, 2011 | hung david | Officer | Automatic Sell | 50,000 | 16.96 | |||
| Feb 24, 2011 | hung david | Officer | Automatic Sell | 50,000 | 16.41 | |||
| Dec 9, 2011 | hung david | Officer | Acquisition (Non Open Market) | 31,300 | n/a | |||
| Feb 7, 2012 | hung david | Officer | Automatic Sell | 43,471 | 70.30 - 73.23 | |||
| Feb 8, 2012 | hung david | Officer | Automatic Sell | 56,529 | 68.40 - 71.56 | |||
| Jun 30, 2009 | hung david | Officer | Automatic Sell | 11,704 | 22.22 | |||
| Jul 1, 2009 | hung david | Officer | Automatic Sell | 13,296 | 22.97 | |||
| Sep 9, 2009 | hung david | Officer | Automatic Sell | 6,880 | 25.98 | |||
| Sep 10, 2009 | hung david | Officer | Automatic Sell | 18,120 | 25.79 | |||
| Dec 7, 2009 | hung david | Officer | Automatic Sell | 25,000 | 33.27 | |||
| Dec 15, 2010 | hung david | Officer | Acquisition (Non Open Market) | 33,333 | n/a | |||
| Dec 3, 2007 | hung david | Officer | Automatic Sell | 25,000 | 13.14 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Medivation, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
