Insider Transactions
| Date | Name | Title | Type | Shares Traded ![]() |
Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jun 8, 2005 | hung david | Officer | Acquisition (Non Open Market) | 1,635,040 | n/a | |||
| Jun 8, 2005 | machado clarence patrick | Officer | Acquisition (Non Open Market) | 491,740 | n/a | |||
| Jul 16, 2007 | machado clarence patrick | Officer | Disposition (Non Open Market) | 486,123 | n/a | |||
| Mar 8, 2012 | seely lynn | Officer | Option Execute | 106,000 | 3.60 - 18.77 | |||
| Feb 22, 2011 | hung david | Officer | Automatic Sell | 100,000 | 17.20 | |||
| Jun 8, 2005 | hung david | Officer | Acquisition (Non Open Market) | 86,060 | n/a | |||
| Mar 8, 2012 | seely lynn | Officer | Automatic Sell | 71,555 | 69.92 - 70.66 | |||
| Apr 19, 2013 | hung david | Officer | Automatic Sell | 57,465 | 55.13 | |||
| Feb 8, 2012 | machado clarence patrick | Officer | Automatic Sell | 57,093 | 68.35 - 71.25 | |||
| Feb 8, 2012 | hung david | Officer | Automatic Sell | 56,529 | 68.40 - 71.56 | |||
| Feb 23, 2011 | hung david | Officer | Automatic Sell | 50,000 | 16.96 | |||
| Feb 24, 2011 | hung david | Officer | Automatic Sell | 50,000 | 16.41 | |||
| Apr 5, 2013 | hung david | Officer | Automatic Sell | 50,000 | 50.17 | |||
| Apr 11, 2013 | hung david | Officer | Automatic Sell | 50,000 | 52.62 | |||
| Oct 4, 2012 | hung david | Officer | Automatic Sell | 50,000 | 57.92 | |||
| Mar 15, 2011 | seely lynn | Officer | Automatic Sell | 50,000 | 16.48 | |||
| Mar 15, 2011 | seely lynn | Officer | Option Execute | 50,000 | 3.60 | |||
| Feb 15, 2011 | seely lynn | Officer | Automatic Sell | 50,000 | 17.97 | |||
| Feb 15, 2011 | seely lynn | Officer | Option Execute | 50,000 | 3.60 | |||
| Feb 7, 2012 | hung david | Officer | Automatic Sell | 43,471 | 70.30 - 73.23 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Medivation, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
