Insider Transactions
| Date | Name | Title | Type | Shares Traded ![]() |
Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Apr 27, 2012 | machado clarence patrick | Officer | Option Execute | 10,000 | 11.76 | |||
| May 14, 2012 | machado clarence patrick | Officer | Automatic Sell | 10,000 | 84.31 | |||
| May 14, 2012 | machado clarence patrick | Officer | Option Execute | 10,000 | 11.76 | |||
| Mar 16, 2007 | machado clarence patrick | Officer | Automatic Sell | 10,000 | 17.80 | |||
| Jun 5, 2007 | machado clarence patrick | Officer | Automatic Sell | 10,000 | 16.67 | |||
| Sep 19, 2007 | machado clarence patrick | Officer | Automatic Sell | 10,000 | 18.92 | |||
| Jan 20, 2010 | machado clarence patrick | Officer | Automatic Sell | 10,000 | 37.07 | |||
| Dec 3, 2007 | machado clarence patrick | Officer | Automatic Sell | 10,000 | 13.10 | |||
| Mar 3, 2008 | machado clarence patrick | Officer | Automatic Sell | 10,000 | 15.63 | |||
| Jun 9, 2008 | machado clarence patrick | Officer | Automatic Sell | 10,000 | 14.90 | |||
| Sep 25, 2008 | machado clarence patrick | Officer | Automatic Sell | 10,000 | 29.64 | |||
| Dec 3, 2008 | machado clarence patrick | Officer | Automatic Sell | 10,000 | 13.87 - 14.38 | |||
| Dec 10, 2012 | hung david | Officer | Sell | 10,246 | 54.03 - 54.78 | |||
| Dec 9, 2011 | cohen cheryl | Officer | Acquisition (Non Open Market) | 10,400 | n/a | |||
| Dec 9, 2011 | machado clarence patrick | Officer | Acquisition (Non Open Market) | 10,400 | n/a | |||
| Dec 9, 2011 | seely lynn | Officer | Acquisition (Non Open Market) | 10,400 | n/a | |||
| Sep 10, 2009 | seely lynn | Officer | Automatic Sell | 11,165 | 25.79 | |||
| Sep 10, 2009 | seely lynn | Officer | Option Execute | 11,165 | 3.60 | |||
| Jun 30, 2009 | machado clarence patrick | Officer | Automatic Sell | 11,273 | 22.23 | |||
| Jun 30, 2009 | hung david | Officer | Automatic Sell | 11,704 | 22.22 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Medivation, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
