Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
|||
|---|---|---|---|---|---|---|---|---|
| Jun 5, 2007 | machado clarence patrick | Officer | Automatic Sell | 10,000 | 16.67 | |||
| Jun 5, 2007 | seely lynn | Officer | Automatic Sell | 9,000 | 16.70 | |||
| Feb 23, 2011 | hung david | Officer | Automatic Sell | 50,000 | 16.96 | |||
| Feb 22, 2011 | hung david | Officer | Automatic Sell | 100,000 | 17.20 | |||
| Mar 16, 2007 | hung david | Officer | Automatic Sell | 25,000 | 17.80 | |||
| Mar 16, 2007 | machado clarence patrick | Officer | Automatic Sell | 10,000 | 17.80 | |||
| Mar 16, 2007 | seely lynn | Officer | Automatic Sell | 9,000 | 17.80 | |||
| Feb 15, 2011 | seely lynn | Officer | Automatic Sell | 50,000 | 17.97 | |||
| Sep 19, 2007 | machado clarence patrick | Officer | Automatic Sell | 10,000 | 18.92 | |||
| Sep 19, 2007 | seely lynn | Officer | Automatic Sell | 9,000 | 18.94 | |||
| Sep 19, 2007 | hung david | Officer | Automatic Sell | 25,000 | 19.01 | |||
| May 14, 2012 | seely lynn | Officer | Option Execute | 35,640 | 21.17 | |||
| May 17, 2012 | seely lynn | Officer | Option Execute | 14,360 | 21.17 | |||
| Jun 30, 2009 | hung david | Officer | Automatic Sell | 11,704 | 22.22 | |||
| Jun 30, 2009 | machado clarence patrick | Officer | Automatic Sell | 11,273 | 22.23 | |||
| Jun 30, 2009 | seely lynn | Officer | Automatic Sell | 13,484 | 22.24 | |||
| Jul 1, 2009 | seely lynn | Officer | Automatic Sell | 4,516 | 22.75 | |||
| Jul 1, 2009 | machado clarence patrick | Officer | Automatic Sell | 8,727 | 22.82 | |||
| Jul 1, 2009 | hung david | Officer | Automatic Sell | 13,296 | 22.97 | |||
| Jun 1, 2011 | machado clarence patrick | Officer | Automatic Sell | 28,200 | 24.15 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Medivation, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
