Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
|||
|---|---|---|---|---|---|---|---|---|
| Dec 3, 2008 | hung david | Officer | Automatic Sell | 25,000 | 13.76 - 14.38 | |||
| Dec 3, 2008 | machado clarence patrick | Officer | Automatic Sell | 10,000 | 13.87 - 14.38 | |||
| Dec 3, 2008 | seely lynn | Officer | Automatic Sell | 9,000 | 14.10 - 14.48 | |||
| Jan 19, 2011 | seely lynn | Officer | Automatic Sell | 25,000 | 14.45 | |||
| Jun 9, 2008 | hung david | Officer | Automatic Sell | 25,000 | 14.89 | |||
| Jun 9, 2008 | machado clarence patrick | Officer | Automatic Sell | 10,000 | 14.90 | |||
| Jun 9, 2008 | seely lynn | Officer | Automatic Sell | 9,000 | 14.94 | |||
| Feb 7, 2011 | machado clarence patrick | Officer | Automatic Sell | 4,200 | 15.51 | |||
| Feb 9, 2011 | machado clarence patrick | Officer | Automatic Sell | 2,800 | 15.55 | |||
| Jan 18, 2011 | seely lynn | Officer | Automatic Sell | 25,000 | 15.59 | |||
| Mar 3, 2008 | machado clarence patrick | Officer | Automatic Sell | 10,000 | 15.63 | |||
| Mar 3, 2008 | seely lynn | Officer | Automatic Sell | 9,000 | 15.64 | |||
| Mar 3, 2008 | hung david | Officer | Automatic Sell | 25,000 | 15.64 | |||
| Mar 18, 2009 | seely lynn | Officer | Automatic Sell | 18,000 | 16.16 - 16.92 | |||
| Mar 18, 2009 | machado clarence patrick | Officer | Automatic Sell | 20,000 | 16.17 - 16.92 | |||
| Mar 18, 2009 | hung david | Officer | Automatic Sell | 25,000 | 16.29 - 17.02 | |||
| Feb 24, 2011 | hung david | Officer | Automatic Sell | 50,000 | 16.41 | |||
| Jun 5, 2007 | hung david | Officer | Automatic Sell | 25,000 | 16.42 | |||
| Mar 15, 2011 | seely lynn | Officer | Automatic Sell | 50,000 | 16.48 | |||
| Feb 10, 2011 | machado clarence patrick | Officer | Automatic Sell | 14,000 | 16.53 - 17.58 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Medivation, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
