Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
|||
|---|---|---|---|---|---|---|---|---|
| Dec 7, 2012 | seely lynn | Officer | Acquisition (Non Open Market) | 9,000 | n/a | |||
| Dec 9, 2011 | seely lynn | Officer | Acquisition (Non Open Market) | 10,400 | n/a | |||
| Dec 15, 2010 | seely lynn | Officer | Acquisition (Non Open Market) | 16,666 | n/a | |||
| Apr 26, 2013 | yarno wendy l | Director | Statement of Ownership | 0 | n/a | |||
| Apr 26, 2013 | yarno wendy l | Director | Acquisition (Non Open Market) | 7,500 | n/a | |||
| Jun 30, 2009 | seely lynn | Officer | Option Execute | 13,484 | 3.60 | |||
| Sep 10, 2009 | seely lynn | Officer | Option Execute | 11,165 | 3.60 | |||
| Mar 15, 2011 | seely lynn | Officer | Option Execute | 50,000 | 3.60 | |||
| Dec 7, 2009 | seely lynn | Officer | Option Execute | 18,000 | 3.60 | |||
| Mar 8, 2012 | seely lynn | Officer | Option Execute | 106,000 | 3.60 - 18.77 | |||
| Jan 18, 2011 | seely lynn | Officer | Option Execute | 25,000 | 3.60 | |||
| Jan 19, 2011 | seely lynn | Officer | Option Execute | 25,000 | 3.60 | |||
| Feb 15, 2011 | seely lynn | Officer | Option Execute | 50,000 | 3.60 | |||
| Jun 9, 2008 | seely lynn | Officer | Option Execute | 9,000 | 3.60 | |||
| Mar 3, 2008 | seely lynn | Officer | Option Execute | 9,000 | 3.60 | |||
| Mar 18, 2009 | seely lynn | Officer | Option Execute | 18,000 | 3.60 | |||
| Dec 3, 2007 | seely lynn | Officer | Option Execute | 9,000 | 3.60 | |||
| Jul 1, 2009 | seely lynn | Officer | Option Execute | 4,516 | 3.60 | |||
| Sep 9, 2009 | seely lynn | Officer | Option Execute | 6,835 | 3.60 | |||
| Sep 25, 2008 | seely lynn | Officer | Option Execute | 9,000 | 3.60 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Medivation, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
