Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Oct 3, 2012 | machado clarence patrick | Officer | Automatic Sell | 5,100 | 51.08 | |||
| Oct 3, 2012 | machado clarence patrick | Officer | Option Execute | 5,100 | 6.74 | |||
| Oct 2, 2012 | machado clarence patrick | Officer | Automatic Sell | 9,400 | 57.08 | |||
| Oct 2, 2012 | machado clarence patrick | Officer | Option Execute | 9,400 | 5.88 - 6.74 | |||
| Oct 1, 2012 | machado clarence patrick | Officer | Automatic Sell | 5,500 | 57.04 | |||
| Oct 1, 2012 | machado clarence patrick | Officer | Option Execute | 5,500 | 5.88 | |||
| Sep 28, 2012 | cohen cheryl | Officer | Disposition (Non Open Market) | 4,361 | 56.35 | |||
| Sep 28, 2012 | hung david | Officer | Disposition (Non Open Market) | 17,707 | 56.35 | |||
| Sep 28, 2012 | machado clarence patrick | Officer | Disposition (Non Open Market) | 6,473 | 56.35 | |||
| Sep 7, 2012 | machado clarence patrick | Officer | Automatic Sell | 20,000 | 105.37 - 106.50 | |||
| Sep 7, 2012 | machado clarence patrick | Officer | Option Execute | 20,000 | 11.76 | |||
| Sep 4, 2012 | hung david | Officer | Automatic Sell | 25,000 | 109.68 - 112.04 | |||
| Jul 26, 2012 | seely lynn | Officer | Automatic Sell | 37,600 | 99.64 - 100.27 | |||
| Jul 26, 2012 | seely lynn | Officer | Option Execute | 37,600 | 34.56 | |||
| Jul 25, 2012 | seely lynn | Officer | Automatic Sell | 2,400 | 98.01 | |||
| Jul 25, 2012 | seely lynn | Officer | Option Execute | 2,400 | 34.56 | |||
| Jul 3, 2012 | hung david | Officer | Automatic Sell | 25,000 | 95.05 | |||
| Jul 2, 2012 | machado clarence patrick | Officer | Automatic Sell | 10,000 | 94.11 | |||
| Jul 2, 2012 | machado clarence patrick | Officer | Option Execute | 10,000 | 11.76 | |||
| May 24, 2012 | machado clarence patrick | Officer | Automatic Sell | 9,400 | 89.17 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Medivation, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.