Insider Transactions
Date ![]() |
Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Sep 9, 2009 | machado clarence patrick | Officer | Automatic Sell | 6,461 | 26.00 | |||
| Sep 9, 2009 | seely lynn | Officer | Automatic Sell | 6,835 | 25.98 | |||
| Sep 9, 2009 | seely lynn | Officer | Option Execute | 6,835 | 3.60 | |||
| Jul 1, 2009 | hung david | Officer | Automatic Sell | 13,296 | 22.97 | |||
| Jul 1, 2009 | machado clarence patrick | Officer | Automatic Sell | 8,727 | 22.82 | |||
| Jul 1, 2009 | seely lynn | Officer | Automatic Sell | 4,516 | 22.75 | |||
| Jul 1, 2009 | seely lynn | Officer | Option Execute | 4,516 | 3.60 | |||
| Jun 30, 2009 | hung david | Officer | Automatic Sell | 11,704 | 22.22 | |||
| Jun 30, 2009 | machado clarence patrick | Officer | Automatic Sell | 11,273 | 22.23 | |||
| Jun 30, 2009 | seely lynn | Officer | Automatic Sell | 13,484 | 22.24 | |||
| Jun 30, 2009 | seely lynn | Officer | Option Execute | 13,484 | 3.60 | |||
| Mar 18, 2009 | hung david | Officer | Automatic Sell | 25,000 | 16.29 - 17.02 | |||
| Mar 18, 2009 | machado clarence patrick | Officer | Automatic Sell | 20,000 | 16.17 - 16.92 | |||
| Mar 18, 2009 | seely lynn | Officer | Automatic Sell | 18,000 | 16.16 - 16.92 | |||
| Mar 18, 2009 | seely lynn | Officer | Option Execute | 18,000 | 3.60 | |||
| Dec 3, 2008 | hung david | Officer | Automatic Sell | 25,000 | 13.76 - 14.38 | |||
| Dec 3, 2008 | machado clarence patrick | Officer | Automatic Sell | 10,000 | 13.87 - 14.38 | |||
| Dec 3, 2008 | seely lynn | Officer | Automatic Sell | 9,000 | 14.10 - 14.48 | |||
| Dec 3, 2008 | seely lynn | Officer | Option Execute | 9,000 | 3.60 | |||
| Sep 25, 2008 | hung david | Officer | Automatic Sell | 25,000 | 29.62 - 30.09 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Medivation, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
