Insider Transactions
Date ![]() |
Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Feb 7, 2011 | machado clarence patrick | Officer | Automatic Sell | 4,200 | 15.51 | |||
| Jan 19, 2011 | seely lynn | Officer | Automatic Sell | 25,000 | 14.45 | |||
| Jan 19, 2011 | seely lynn | Officer | Option Execute | 25,000 | 3.60 | |||
| Jan 18, 2011 | seely lynn | Officer | Automatic Sell | 25,000 | 15.59 | |||
| Jan 18, 2011 | seely lynn | Officer | Option Execute | 25,000 | 3.60 | |||
| Dec 15, 2010 | hung david | Officer | Acquisition (Non Open Market) | 33,333 | n/a | |||
| Dec 15, 2010 | machado clarence patrick | Officer | Acquisition (Non Open Market) | 16,666 | n/a | |||
| Dec 15, 2010 | seely lynn | Officer | Acquisition (Non Open Market) | 16,666 | n/a | |||
| Feb 19, 2010 | machado clarence patrick | Officer | Sell | 30,000 | 37.26 | |||
| Jan 20, 2010 | machado clarence patrick | Officer | Automatic Sell | 10,000 | 37.07 | |||
| Dec 7, 2009 | hung david | Officer | Automatic Sell | 25,000 | 33.27 | |||
| Dec 7, 2009 | machado clarence patrick | Officer | Automatic Sell | 20,000 | 33.27 | |||
| Dec 7, 2009 | seely lynn | Officer | Automatic Sell | 18,000 | 33.27 | |||
| Dec 7, 2009 | seely lynn | Officer | Option Execute | 18,000 | 3.60 | |||
| Nov 11, 2009 | machado clarence patrick | Officer | Sell | 20,000 | 28.28 | |||
| Sep 10, 2009 | hung david | Officer | Automatic Sell | 18,120 | 25.79 | |||
| Sep 10, 2009 | machado clarence patrick | Officer | Automatic Sell | 13,539 | 25.79 | |||
| Sep 10, 2009 | seely lynn | Officer | Automatic Sell | 11,165 | 25.79 | |||
| Sep 10, 2009 | seely lynn | Officer | Option Execute | 11,165 | 3.60 | |||
| Sep 9, 2009 | hung david | Officer | Automatic Sell | 6,880 | 25.98 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Medivation, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
