Insider Transactions
| Date | Name | Title | Type ![]() |
Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jun 30, 2009 | hung david | Officer | Automatic Sell | 11,704 | 22.22 | |||
| Mar 18, 2009 | hung david | Officer | Automatic Sell | 25,000 | 16.29 - 17.02 | |||
| Dec 3, 2008 | hung david | Officer | Automatic Sell | 25,000 | 13.76 - 14.38 | |||
| Sep 9, 2009 | hung david | Officer | Automatic Sell | 6,880 | 25.98 | |||
| Sep 10, 2009 | hung david | Officer | Automatic Sell | 18,120 | 25.79 | |||
| Dec 7, 2009 | hung david | Officer | Automatic Sell | 25,000 | 33.27 | |||
| Oct 4, 2012 | hung david | Officer | Automatic Sell | 50,000 | 57.92 | |||
| Apr 5, 2013 | hung david | Officer | Automatic Sell | 50,000 | 50.17 | |||
| Apr 11, 2013 | hung david | Officer | Automatic Sell | 50,000 | 52.62 | |||
| Apr 18, 2013 | hung david | Officer | Automatic Sell | 200 | 55.00 | |||
| Apr 19, 2013 | hung david | Officer | Automatic Sell | 57,465 | 55.13 | |||
| Apr 22, 2013 | hung david | Officer | Automatic Sell | 9,835 | 55.02 | |||
| Sep 4, 2012 | hung david | Officer | Automatic Sell | 25,000 | 109.68 - 112.04 | |||
| Jul 3, 2012 | hung david | Officer | Automatic Sell | 25,000 | 95.05 | |||
| Feb 22, 2011 | hung david | Officer | Automatic Sell | 100,000 | 17.20 | |||
| Feb 23, 2011 | hung david | Officer | Automatic Sell | 50,000 | 16.96 | |||
| Feb 24, 2011 | hung david | Officer | Automatic Sell | 50,000 | 16.41 | |||
| May 14, 2012 | hung david | Officer | Automatic Sell | 25,000 | 85.86 | |||
| Feb 7, 2012 | hung david | Officer | Automatic Sell | 43,471 | 70.30 - 73.23 | |||
| Feb 8, 2012 | hung david | Officer | Automatic Sell | 56,529 | 68.40 - 71.56 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Medivation, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
