Insider Transactions
| Date | Name | Title | Type | Shares Traded ![]() |
Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Dec 15, 2010 | machado clarence patrick | Officer | Acquisition (Non Open Market) | 16,666 | n/a | |||
| Dec 15, 2010 | seely lynn | Officer | Acquisition (Non Open Market) | 16,666 | n/a | |||
| Feb 7, 2012 | machado clarence patrick | Officer | Option Execute | 16,391 | 11.76 | |||
| Apr 5, 2005 | hung david | Officer | Acquisition (Non Open Market) | 14,611 | n/a | |||
| May 17, 2012 | seely lynn | Officer | Automatic Sell | 14,360 | 88.01 | |||
| May 17, 2012 | seely lynn | Officer | Option Execute | 14,360 | 21.17 | |||
| Feb 10, 2011 | machado clarence patrick | Officer | Automatic Sell | 14,000 | 16.53 - 17.58 | |||
| Sep 10, 2009 | machado clarence patrick | Officer | Automatic Sell | 13,539 | 25.79 | |||
| Jun 30, 2009 | seely lynn | Officer | Automatic Sell | 13,484 | 22.24 | |||
| Jun 30, 2009 | seely lynn | Officer | Option Execute | 13,484 | 3.60 | |||
| Jul 1, 2009 | hung david | Officer | Automatic Sell | 13,296 | 22.97 | |||
| May 22, 2012 | seely lynn | Officer | Automatic Sell | 12,500 | 88.51 | |||
| May 22, 2012 | seely lynn | Officer | Option Execute | 12,500 | 13.47 | |||
| Jun 30, 2009 | hung david | Officer | Automatic Sell | 11,704 | 22.22 | |||
| Jun 30, 2009 | machado clarence patrick | Officer | Automatic Sell | 11,273 | 22.23 | |||
| Sep 10, 2009 | seely lynn | Officer | Automatic Sell | 11,165 | 25.79 | |||
| Sep 10, 2009 | seely lynn | Officer | Option Execute | 11,165 | 3.60 | |||
| Dec 9, 2011 | cohen cheryl | Officer | Acquisition (Non Open Market) | 10,400 | n/a | |||
| Dec 9, 2011 | machado clarence patrick | Officer | Acquisition (Non Open Market) | 10,400 | n/a | |||
| Dec 9, 2011 | seely lynn | Officer | Acquisition (Non Open Market) | 10,400 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Medivation, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
