Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
|||
|---|---|---|---|---|---|---|---|---|
| May 14, 2012 | seely lynn | Officer | Option Execute | 35,640 | 21.17 | |||
| May 17, 2012 | seely lynn | Officer | Option Execute | 14,360 | 21.17 | |||
| Sep 19, 2007 | hung david | Officer | Automatic Sell | 25,000 | 19.01 | |||
| Sep 19, 2007 | seely lynn | Officer | Automatic Sell | 9,000 | 18.94 | |||
| Sep 19, 2007 | machado clarence patrick | Officer | Automatic Sell | 10,000 | 18.92 | |||
| Feb 15, 2011 | seely lynn | Officer | Automatic Sell | 50,000 | 17.97 | |||
| Mar 16, 2007 | hung david | Officer | Automatic Sell | 25,000 | 17.80 | |||
| Mar 16, 2007 | machado clarence patrick | Officer | Automatic Sell | 10,000 | 17.80 | |||
| Mar 16, 2007 | seely lynn | Officer | Automatic Sell | 9,000 | 17.80 | |||
| Feb 22, 2011 | hung david | Officer | Automatic Sell | 100,000 | 17.20 | |||
| Feb 23, 2011 | hung david | Officer | Automatic Sell | 50,000 | 16.96 | |||
| Jun 5, 2007 | seely lynn | Officer | Automatic Sell | 9,000 | 16.70 | |||
| Jun 5, 2007 | machado clarence patrick | Officer | Automatic Sell | 10,000 | 16.67 | |||
| Feb 10, 2011 | machado clarence patrick | Officer | Automatic Sell | 14,000 | 16.53 - 17.58 | |||
| Mar 15, 2011 | seely lynn | Officer | Automatic Sell | 50,000 | 16.48 | |||
| Jun 5, 2007 | hung david | Officer | Automatic Sell | 25,000 | 16.42 | |||
| Feb 24, 2011 | hung david | Officer | Automatic Sell | 50,000 | 16.41 | |||
| Mar 18, 2009 | hung david | Officer | Automatic Sell | 25,000 | 16.29 - 17.02 | |||
| Mar 18, 2009 | machado clarence patrick | Officer | Automatic Sell | 20,000 | 16.17 - 16.92 | |||
| Mar 18, 2009 | seely lynn | Officer | Automatic Sell | 18,000 | 16.16 - 16.92 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Medivation, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
