Insider Transactions
| Date | Name ![]() |
Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Oct 2, 2012 | machado clarence patrick | Officer | Option Execute | 9,400 | 5.88 - 6.74 | |||
| Oct 2, 2012 | machado clarence patrick | Officer | Automatic Sell | 9,400 | 57.08 | |||
| Oct 1, 2012 | machado clarence patrick | Officer | Option Execute | 5,500 | 5.88 | |||
| Oct 1, 2012 | machado clarence patrick | Officer | Automatic Sell | 5,500 | 57.04 | |||
| Sep 28, 2012 | machado clarence patrick | Officer | Disposition (Non Open Market) | 6,473 | 56.35 | |||
| Sep 7, 2012 | machado clarence patrick | Officer | Option Execute | 20,000 | 11.76 | |||
| Sep 7, 2012 | machado clarence patrick | Officer | Automatic Sell | 20,000 | 105.37 - 106.50 | |||
| Jul 2, 2012 | machado clarence patrick | Officer | Option Execute | 10,000 | 11.76 | |||
| Jul 2, 2012 | machado clarence patrick | Officer | Automatic Sell | 10,000 | 94.11 | |||
| May 24, 2012 | machado clarence patrick | Officer | Option Execute | 9,400 | 11.76 | |||
| May 24, 2012 | machado clarence patrick | Officer | Automatic Sell | 9,400 | 89.17 | |||
| May 22, 2012 | machado clarence patrick | Officer | Option Execute | 600 | 11.76 | |||
| May 22, 2012 | machado clarence patrick | Officer | Automatic Sell | 600 | 89.16 | |||
| May 14, 2012 | machado clarence patrick | Officer | Option Execute | 10,000 | 11.76 | |||
| May 14, 2012 | machado clarence patrick | Officer | Automatic Sell | 10,000 | 84.31 | |||
| Apr 27, 2012 | machado clarence patrick | Officer | Option Execute | 10,000 | 11.76 | |||
| Apr 27, 2012 | machado clarence patrick | Officer | Automatic Sell | 10,000 | 80.16 | |||
| Mar 8, 2012 | machado clarence patrick | Officer | Option Execute | 10,000 | 11.76 | |||
| Mar 8, 2012 | machado clarence patrick | Officer | Automatic Sell | 10,000 | 75.10 | |||
| Feb 8, 2012 | machado clarence patrick | Officer | Option Execute | 19,193 | 11.76 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Medivation, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
