Insider Transactions
| Date | Name | Title | Type | Shares Traded ![]() |
Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Sep 19, 2007 | seely lynn | Officer | Automatic Sell | 9,000 | 18.94 | |||
| Sep 19, 2007 | seely lynn | Officer | Option Execute | 9,000 | 3.60 | |||
| Dec 3, 2007 | seely lynn | Officer | Automatic Sell | 9,000 | 13.11 | |||
| Dec 3, 2007 | seely lynn | Officer | Option Execute | 9,000 | 3.60 | |||
| Mar 3, 2008 | seely lynn | Officer | Automatic Sell | 9,000 | 15.64 | |||
| Mar 3, 2008 | seely lynn | Officer | Option Execute | 9,000 | 3.60 | |||
| Jun 9, 2008 | seely lynn | Officer | Automatic Sell | 9,000 | 14.94 | |||
| Jun 9, 2008 | seely lynn | Officer | Option Execute | 9,000 | 3.60 | |||
| Sep 25, 2008 | seely lynn | Officer | Automatic Sell | 9,000 | 29.57 | |||
| Sep 25, 2008 | seely lynn | Officer | Option Execute | 9,000 | 3.60 | |||
| Oct 2, 2012 | machado clarence patrick | Officer | Automatic Sell | 9,400 | 57.08 | |||
| Oct 2, 2012 | machado clarence patrick | Officer | Option Execute | 9,400 | 5.88 - 6.74 | |||
| May 24, 2012 | machado clarence patrick | Officer | Automatic Sell | 9,400 | 89.17 | |||
| May 24, 2012 | machado clarence patrick | Officer | Option Execute | 9,400 | 11.76 | |||
| Apr 22, 2013 | hung david | Officer | Automatic Sell | 9,835 | 55.02 | |||
| Jul 2, 2012 | machado clarence patrick | Officer | Automatic Sell | 10,000 | 94.11 | |||
| Jul 2, 2012 | machado clarence patrick | Officer | Option Execute | 10,000 | 11.76 | |||
| Mar 8, 2012 | machado clarence patrick | Officer | Automatic Sell | 10,000 | 75.10 | |||
| Mar 8, 2012 | machado clarence patrick | Officer | Option Execute | 10,000 | 11.76 | |||
| Apr 27, 2012 | machado clarence patrick | Officer | Automatic Sell | 10,000 | 80.16 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Medivation, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
