Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
|||
|---|---|---|---|---|---|---|---|---|
| Dec 7, 2009 | hung david | Officer | Automatic Sell | 25,000 | 33.27 | |||
| Dec 7, 2009 | machado clarence patrick | Officer | Automatic Sell | 20,000 | 33.27 | |||
| Dec 7, 2009 | seely lynn | Officer | Automatic Sell | 18,000 | 33.27 | |||
| Sep 25, 2008 | machado clarence patrick | Officer | Automatic Sell | 10,000 | 29.64 | |||
| Sep 25, 2008 | hung david | Officer | Automatic Sell | 25,000 | 29.62 - 30.09 | |||
| Sep 25, 2008 | seely lynn | Officer | Automatic Sell | 9,000 | 29.57 | |||
| Nov 11, 2009 | machado clarence patrick | Officer | Sell | 20,000 | 28.28 | |||
| Sep 9, 2009 | machado clarence patrick | Officer | Automatic Sell | 6,461 | 26.00 | |||
| Sep 9, 2009 | seely lynn | Officer | Automatic Sell | 6,835 | 25.98 | |||
| Sep 9, 2009 | hung david | Officer | Automatic Sell | 6,880 | 25.98 | |||
| Sep 10, 2009 | seely lynn | Officer | Automatic Sell | 11,165 | 25.79 | |||
| Sep 10, 2009 | machado clarence patrick | Officer | Automatic Sell | 13,539 | 25.79 | |||
| Sep 10, 2009 | hung david | Officer | Automatic Sell | 18,120 | 25.79 | |||
| Jun 1, 2011 | machado clarence patrick | Officer | Automatic Sell | 28,200 | 24.15 | |||
| Jul 1, 2009 | hung david | Officer | Automatic Sell | 13,296 | 22.97 | |||
| Jul 1, 2009 | machado clarence patrick | Officer | Automatic Sell | 8,727 | 22.82 | |||
| Jul 1, 2009 | seely lynn | Officer | Automatic Sell | 4,516 | 22.75 | |||
| Jun 30, 2009 | seely lynn | Officer | Automatic Sell | 13,484 | 22.24 | |||
| Jun 30, 2009 | machado clarence patrick | Officer | Automatic Sell | 11,273 | 22.23 | |||
| Jun 30, 2009 | hung david | Officer | Automatic Sell | 11,704 | 22.22 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Medivation, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
