Insider Transactions
| Date | Name ![]() |
Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Dec 7, 2012 | cohen cheryl | Officer | Acquisition (Non Open Market) | 9,000 | n/a | |||
| Sep 28, 2012 | cohen cheryl | Officer | Disposition (Non Open Market) | 4,361 | 56.35 | |||
| Dec 9, 2011 | cohen cheryl | Officer | Acquisition (Non Open Market) | 10,400 | n/a | |||
| Sep 6, 2011 | cohen cheryl | Officer | Statement of Ownership | 0 | n/a | |||
| Apr 22, 2013 | Graham, Dawn | Director | Acquisition (Non Open Market) | 7,500 | n/a | |||
| Apr 22, 2013 | Graham, Dawn | Director | Statement of Ownership | 0 | n/a | |||
| Apr 23, 2013 | hung david | Officer | Automatic Sell | 1,615 | 55.00 | |||
| Apr 22, 2013 | hung david | Officer | Automatic Sell | 9,835 | 55.02 | |||
| Apr 19, 2013 | hung david | Officer | Automatic Sell | 57,465 | 55.13 | |||
| Apr 18, 2013 | hung david | Officer | Automatic Sell | 200 | 55.00 | |||
| Apr 11, 2013 | hung david | Officer | Automatic Sell | 50,000 | 52.62 | |||
| Apr 5, 2013 | hung david | Officer | Automatic Sell | 50,000 | 50.17 | |||
| Dec 10, 2012 | hung david | Officer | Sell | 10,246 | 54.03 - 54.78 | |||
| Dec 7, 2012 | hung david | Officer | Acquisition (Non Open Market) | 31,000 | n/a | |||
| Oct 4, 2012 | hung david | Officer | Automatic Sell | 50,000 | 57.92 | |||
| Sep 28, 2012 | hung david | Officer | Disposition (Non Open Market) | 17,707 | 56.35 | |||
| Sep 4, 2012 | hung david | Officer | Automatic Sell | 25,000 | 109.68 - 112.04 | |||
| Jul 3, 2012 | hung david | Officer | Automatic Sell | 25,000 | 95.05 | |||
| May 14, 2012 | hung david | Officer | Automatic Sell | 25,000 | 85.86 | |||
| Feb 8, 2012 | hung david | Officer | Automatic Sell | 56,529 | 68.40 - 71.56 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Medivation, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
