Insider Transactions
Date ![]() |
Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| May 13, 2013 | kelsey stephen michael | Officer | Statement of Ownership | 0 | n/a | |||
| Apr 26, 2013 | yarno wendy l | Director | Statement of Ownership | 0 | n/a | |||
| Apr 26, 2013 | yarno wendy l | Director | Acquisition (Non Open Market) | 7,500 | n/a | |||
| Apr 23, 2013 | hung david | Officer | Automatic Sell | 1,615 | 55.00 | |||
| Apr 22, 2013 | Graham, Dawn | Director | Statement of Ownership | 0 | n/a | |||
| Apr 22, 2013 | Graham, Dawn | Director | Acquisition (Non Open Market) | 7,500 | n/a | |||
| Apr 22, 2013 | hung david | Officer | Automatic Sell | 9,835 | 55.02 | |||
| Apr 19, 2013 | hung david | Officer | Automatic Sell | 57,465 | 55.13 | |||
| Apr 18, 2013 | hung david | Officer | Automatic Sell | 200 | 55.00 | |||
| Apr 11, 2013 | hung david | Officer | Automatic Sell | 50,000 | 52.62 | |||
| Apr 5, 2013 | hung david | Officer | Automatic Sell | 50,000 | 50.17 | |||
| Mar 26, 2013 | rhodes jennifer j | Officer | Statement of Ownership | 0 | n/a | |||
| Mar 26, 2013 | rhodes jennifer j | Officer | Statement of Ownership | 0 | n/a | |||
| Dec 10, 2012 | hung david | Officer | Sell | 10,246 | 54.03 - 54.78 | |||
| Dec 10, 2012 | machado clarence patrick | Officer | Disposition (Non Open Market) | 5,125 | 54.00 - 54.78 | |||
| Dec 7, 2012 | cohen cheryl | Officer | Acquisition (Non Open Market) | 9,000 | n/a | |||
| Dec 7, 2012 | hung david | Officer | Acquisition (Non Open Market) | 31,000 | n/a | |||
| Dec 7, 2012 | machado clarence patrick | Officer | Acquisition (Non Open Market) | 9,000 | n/a | |||
| Dec 7, 2012 | seely lynn | Officer | Acquisition (Non Open Market) | 9,000 | n/a | |||
| Oct 4, 2012 | hung david | Officer | Automatic Sell | 50,000 | 57.92 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Medivation, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
