Insider Transactions
Date ![]() |
Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Apr 5, 2005 | hung david | Officer | Acquisition (Non Open Market) | 14,611 | n/a | |||
| Apr 5, 2005 | machado clarence patrick | Officer | Acquisition (Non Open Market) | 4,383 | n/a | |||
| Jun 8, 2005 | hung david | Officer | Acquisition (Non Open Market) | 86,060 | n/a | |||
| Jun 8, 2005 | hung david | Officer | Acquisition (Non Open Market) | 1,635,040 | n/a | |||
| Jun 8, 2005 | machado clarence patrick | Officer | Acquisition (Non Open Market) | 491,740 | n/a | |||
| Mar 16, 2007 | hung david | Officer | Automatic Sell | 25,000 | 17.80 | |||
| Mar 16, 2007 | machado clarence patrick | Officer | Automatic Sell | 10,000 | 17.80 | |||
| Mar 16, 2007 | seely lynn | Officer | Option Execute | 9,000 | 3.60 | |||
| Mar 16, 2007 | seely lynn | Officer | Automatic Sell | 9,000 | 17.80 | |||
| Jun 5, 2007 | hung david | Officer | Automatic Sell | 25,000 | 16.42 | |||
| Jun 5, 2007 | machado clarence patrick | Officer | Automatic Sell | 10,000 | 16.67 | |||
| Jun 5, 2007 | seely lynn | Officer | Option Execute | 9,000 | 3.60 | |||
| Jun 5, 2007 | seely lynn | Officer | Automatic Sell | 9,000 | 16.70 | |||
| Jul 16, 2007 | machado clarence patrick | Officer | Disposition (Non Open Market) | 486,123 | n/a | |||
| Sep 19, 2007 | hung david | Officer | Automatic Sell | 25,000 | 19.01 | |||
| Sep 19, 2007 | machado clarence patrick | Officer | Automatic Sell | 10,000 | 18.92 | |||
| Sep 19, 2007 | seely lynn | Officer | Option Execute | 9,000 | 3.60 | |||
| Sep 19, 2007 | seely lynn | Officer | Automatic Sell | 9,000 | 18.94 | |||
| Dec 3, 2007 | hung david | Officer | Automatic Sell | 25,000 | 13.14 | |||
| Dec 3, 2007 | machado clarence patrick | Officer | Automatic Sell | 10,000 | 13.10 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Medivation, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
