Print Print   Email Email
Date Name Title Type Shares Traded Price Range
May 17, 2010 palekar rohan Officer Automatic Sell 2,500 10.91
Feb 23, 2010 bailey gregory Director Automatic Sell 20,000 36.04
Feb 19, 2010 machado clarence patrick Officer Sell 30,000 37.26
Feb 9, 2010 bailey gregory Director Automatic Sell 20,000 36.82
Feb 1, 2010 palekar rohan Officer Automatic Sell 17,500 33.59
Feb 1, 2010 palekar rohan Officer Option Execute 12,500 15.71
Jan 27, 2010 bailey gregory Director Automatic Sell 20,000 33.35
Jan 20, 2010 machado clarence patrick Officer Automatic Sell 10,000 37.07
Jan 14, 2010 bailey gregory Director Automatic Sell 10,000 38.00
Jan 14, 2010 blickenstaff kim d Director Sell 20,000 38.09
Jan 14, 2010 blickenstaff kim d Director Option Execute 20,000 3.75
Dec 23, 2009 bailey gregory Director Automatic Sell 10,000 38.42
Dec 21, 2009 bailey gregory Director Automatic Sell 10,000 36.40
Dec 17, 2009 bailey gregory Director Automatic Sell 10,000 35.44
Dec 10, 2009 bailey gregory Director Option Execute 107,000 1.55
Dec 7, 2009 hung david Officer Automatic Sell 25,000 33.27
Dec 7, 2009 machado clarence patrick Officer Automatic Sell 20,000 33.27
Dec 7, 2009 palekar rohan Officer Automatic Sell 12,000 33.27
Dec 7, 2009 palekar rohan Officer Option Execute 10,000 15.71
Dec 7, 2009 seely lynn Officer Automatic Sell 18,000 33.27
Showing 1-20 of 163 transactions Page: 1 2 3 4 5 6 7 8 9  See Next 20

Stock transaction information provided by EDGAR Online. Medivation, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.