Analysts
| Firm | Analyst |
|---|---|
| AEGIS CAPITAL CORP. | RAGHURAM SELVARAJU, PH.D. |
| BARCLAYS | YING HUANG, PH.D. |
| BERNSTEIN RESEARCH | GEOFFREY PORGES |
| BREAN MURRAY, CARRET & CO. | JONATHAN ASCHOFF |
| CITI INVESTMENT RESEARCH | YARON WERBER M.D. |
| COWEN AND COMPANY | ERIC SCHMIDT |
| CREDIT SUISSE | LEE KALOWSKI |
| GOLDMAN SACHS | NAVDEEP SINGH |
| JANNEY CAPITAL MARKETS | KIMBERLY LEE |
| JEFFERIES | BIREN AMIN |
| JMP SECURITIES | JOHN NEWMAN, PH.D. |
| J.P. MORGAN SECURITIES | GEOFFREY MEACHAM |
| LEERINK SWANN | HOWARD LIANG, PH.D. |
| MAXIM GROUP LLC | JASON KOLBERT |
| NEEDHAM & COMPANY | CHAD MESSER |
| UBS | MATTHEW RODEN |
| WEDBUSH | DAVID NIERENGARTEN |
| WILLIAM BLAIR & COMPANY, LCC | Y. KATHERINE XU, PH.D. |
Medivation, Inc. is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Medivation, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Medivation, Inc. or its management. Medivation, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.